![]() | Current Drinking Water Advisories |
| in Ottawa County, Ohio | |
| Site updated 1/6/2009 6:35:32 AM |
| Facility Name | Allen Park Mobile Crt |
| PWSID | 6204112 |
| Reason for Advisory | Contamination |
| Advisory | CHILDREN UNDER NINE SHOULD BE PROVIDED WITH ALTERNATIVE SOURCES OF DRINKING WATER OR WATER THAT HAS BEEN TREATED TO REMOVE FLUORIDE |
| Facility Address | 24521 W Reservation Rd |
| District | NWDO |
| Facility Type | Community |
| Population Category | Less than 250 |
| Service Area | Mobile Home Park |
| Facility Contact | Bobbi Swick |
| Facility Phone | 419-346-2822 |
| Contaminant | Fluoride |
| Contaminant Group | Inorganic Chemicals (IOCs) |
| Public Notice Template | Tier3_fluorideSMCL.pdf |
| Fact Sheet | Fluoride Fact Sheet |
| Standard | MCL = 4 mg/l and Secondary MCL = 2 mg/l |
| Major Sources | Erosion of natural deposits; Water additive which promotes strong teeth; Discharge from fertilizer and aluminum factories |
| Health Effects | Some people who drink water containing fluoride in excess of the MCL over many years could get bone disease, including pain and tenderness of the bones. Fluoride in drinking water at half the MCL or more may cause mottling of children’s teeth, usually in children less than nine years old. Mottling, also known as dental fluorosis, may include brown staining and/or pitting of the teeth, and occurs only in developing teeth before they erupt from the gums. |
| Advisory Begin Date | 3/15/2005 |
| Details and Recent Results | Sample collected on August 20, 2004 had 2.08 mg/L fluoride. Proof of public notice received April 22, 2008. |
| History | The water system is required to test the finished water for fluoride every three years. |
| Status | The water system historically has natural fluoride levels above 2.0 mg/L. The system is required public notice annually, but is not required to install treatment to reduce the anount of fluoride in the water. |
| Ohio EPA Contact | Kathy Pinto |
| Ohio EPA Phone | (614) 644-2752 |
| Ohio EPA E-mail | kathy.pinto@epa.state.oh.us |
| Information Last Modified | 6/23/2008 10:37:59 AM |
| Facility Name | South Bass Island |
| PWSID | 0 |
| Reason for Advisory | Other |
| Advisory | See information on South Bass Island advisories (http://www.epa.state.oh.us/ddagw/SBIweb/SBImain.htm) |
| District | NWDO |
| Facility Name | Shade Acres Campground & RV Park |
| PWSID | 6245212 |
| Reason for Advisory | Contamination |
| Advisory | BOIL THE WATER BEFORE USING OR USE BOTTLED WATER |
| Facility Address | 1810 NW Catawba Road, Port Clinton, Ohio 43452 |
| District | NWDO |
| Facility Type | Transient Noncommunity |
| Population Category | Less than 250 |
| Service Area | Campground |
| Facility Contact | Mary Williams |
| Facility Phone | 419-797-4681 |
| Contaminant | Total Coliform Bacteria |
| Contaminant Group | Microbiological |
| Public Notice Template | Tier1_TCR_norepeats.pdf |
| Fact Sheet | Total Coliform Bacteria Fact Sheet |
| Standard | MCL = confirmed presence of total coliform bacteria or failure to collect required repeat samples |
| Major Sources | Naturally present in the environment |
| Health Effects | Coliforms are bacteria which are naturally present in the environment and are used as an indicator that other, potentially-harmful, bacteria may be present. Coliforms were found in more samples than allowed and this was a warning of potential problems. |
| Advisory Begin Date | 10/31/2008 |
| Details and Recent Results | A total coliform sample collected 10-15-08 was found to be positive for total coliform. The repeat samples were not collected as required. |
| History | The system had failure to monitor for total coliform violations during the July-Sept '05, Oct-Dec '05, and Oct-Dec '06 calendar quarters. |
| Status | System closed for the season. A set of four negative repeat total coliform samples and five routine samples will be required prior to opening for the 2009 season. |
| Ohio EPA Contact | Bob Plotts |
| Ohio EPA Phone | (419) 352-8461 |
| Ohio EPA E-mail | bob.plotts@epa.state.oh.us |
| Information Last Modified | 11/20/2008 2:06:19 PM |
| Facility Name | Erie Industrial Park |
| PWSID | 6247311 |
| Reason for Advisory | Contamination |
| Advisory | You do not need to use an alternative (e.g. bottled) water supply. However, if you have specific health concerns, consult your doctor. |
| Facility Address | USCO Dist. Services Building 2, Port Clinton, OH 43452 |
| District | NWDO |
| Facility Type | Nontransient Noncommunity |
| Population Category | 251 to 1,000 |
| Service Area | Factory/Industrial Park/Office Building |
| Contaminant | Trihalomethanes, total |
| Contaminant Group | Disinfection Byproducts (DBPs) |
| Public Notice Template | Tier2_TTHM_MCL.pdf |
| Fact Sheet | Trihalomethanes, total Fact Sheet |
| Standard | MCL = 0.080 mg/l |
| Major Sources | By-product of drinking water chlorination |
| Health Effects | Some people who drink water containing trihalomethanes in excess of the MCL over many years may experience problems with their liver, kidneys, or central nervous systems, and may have an increased risk of getting cancer. |
| Advisory Begin Date | 11/19/2008 |
| Details and Recent Results | Running annual average was 0.083 mg/L for the July 1 through September 30, 2008 monitoring period. System was issued a violation letter on 11/19/2008 for this exceedance. |
| History | System has not exceeded the MCL for Total Trihalomethanes since the January 1 through March 31, 2007 monitoring period. |
| Status | System asked to address issue in the violation letter. |
| Ohio EPA Contact | Sarah Byerly |
| Ohio EPA Phone | (614) 644-2752 |
| Ohio EPA E-mail | sarah.byerly@epa.state.oh.us |
| Information Last Modified | 11/19/2008 2:48:45 PM |
The following advisories have been discontinued within the last 30 days:
| Facility Name | Rocky Ridge Elementary School |
| PWSID | 6237712 |
| Reason for Advisory | Contamination |
| Contaminant | Lead |
| Discontinued Date | 1/5/2009 |
| Discontinued Reason | Optional initial monitoring during July-Dec 2008 - Lead was |
| Facility Name | Tim and Deannas |
| PWSID | 6231612 |
| Reason for Advisory | Contamination |
| Contaminant | Total Coliform Bacteria |
| Discontinued Date | 1/5/2009 |
| Discontinued Reason | 1 set of TCN repeats collected 12-29-08. WUA discontinued. |
| RESOURCES | ||
| Drinking Water Basics | ||
| Return to Main Advisories Page |