![]() | Current Drinking Water Advisories |
| in Sandusky County, Ohio | |
| Site updated 1/6/2009 6:36:09 AM |
| Facility Name | Wooded Acres Campground |
| PWSID | 7244912 |
| Reason for Advisory | Contamination |
| Advisory | BOIL THE WATER BEFORE USING OR USE BOTTLED WATER |
| Facility Address | 2236 Co Rd 106, Lindsey, Ohio 43442 |
| District | NWDO |
| Facility Type | Transient Noncommunity |
| Population Category | Less than 250 |
| Service Area | Campground |
| Facility Contact | Steve Harvey |
| Facility Phone | 419-665-2414 |
| Contaminant | Total Coliform Bacteria |
| Contaminant Group | Microbiological |
| Public Notice Template | Tier1_TCR_norepeats.pdf |
| Fact Sheet | Total Coliform Bacteria Fact Sheet |
| Standard | MCL = confirmed presence of total coliform bacteria or failure to collect required repeat samples |
| Major Sources | Naturally present in the environment |
| Health Effects | Coliforms are bacteria which are naturally present in the environment and are used as an indicator that other, potentially-harmful, bacteria may be present. Coliforms were found in more samples than allowed and this was a warning of potential problems. |
| Advisory Begin Date | 1/5/2009 |
| Details and Recent Results | A sample collected on 12-18-2008 was found to be positive for total coliform. The four repeat samples were not collected as required. |
| History | The system has had no other total coliform violations in the past three years. |
| Status | Five routine samples will be required during January 2009. The advisory will remain until a set of four repeat samples are found to be negative for total coliform. |
| Ohio EPA Contact | JoAnn Sabo |
| Ohio EPA Phone | (419) 352-8461 |
| Ohio EPA E-mail | joann.sabo@epa.state.oh.us |
| Information Last Modified | 1/5/2009 11:13:15 AM |
| Facility Name | C M Schermerhorn, MD |
| PWSID | 7258812 |
| Reason for Advisory | Contamination |
| Advisory | BOIL THE WATER BEFORE USING OR USE BOTTLED WATER |
| Facility Address | 2539 Hayes Ave, Fremont, Ohio 43420 |
| District | NWDO |
| Facility Type | Transient Noncommunity |
| Population Category | Less than 250 |
| Service Area | Factory/Industrial Park/Office Building |
| Facility Contact | Jennifer Hoellner, Office Manager |
| Facility Phone | 419-419-224-9716 |
| Contaminant | Total Coliform Bacteria |
| Contaminant Group | Microbiological |
| Public Notice Template | Tier1_TCR_norepeats.pdf |
| Fact Sheet | Total Coliform Bacteria Fact Sheet |
| Standard | MCL = confirmed presence of total coliform bacteria or failure to collect required repeat samples |
| Major Sources | Naturally present in the environment |
| Health Effects | Coliforms are bacteria which are naturally present in the environment and are used as an indicator that other, potentially-harmful, bacteria may be present. Coliforms were found in more samples than allowed and this was a warning of potential problems. |
| Advisory Begin Date | 1/5/2009 |
| Details and Recent Results | Five routine samples collected 12-16-08 were all found to be positive for total coliform. The four repeat samples were not collected as required. |
| History | The system has had several total coliform violations during the past three years. |
| Status | Five routine samples will be required during January 2009. The advisory will remain until a set of four repeat samples are found to be negative for total coliform. |
| Ohio EPA Contact | JoAnn Sabo |
| Ohio EPA Phone | (419) 352-8461 |
| Ohio EPA E-mail | joann.sabo@epa.state.oh.us |
| Information Last Modified | 1/5/2009 11:20:47 AM |
| Facility Name | Toledo Edison - Lindsey Service Center |
| PWSID | 7243212 |
| Reason for Advisory | Contamination |
| Advisory | You do not need to use an alternative (e.g. bottled) water supply. However, if you have specific health concerns, consult your doctor. |
| Facility Address | 2600 U.S Route 20, Lindsey 43442 |
| District | NWDO |
| Facility Type | Nontransient Noncommunity |
| Population Category | Less than 250 |
| Service Area | Factory/Industrial Park/Office Building |
| Contaminant | Lead |
| Contaminant Group | Inorganic Chemicals (IOCs) |
| Public Notice Template | public_ed_lead_noncomm.pdf |
| Fact Sheet | Lead Fact Sheet |
| Standard | Action Level = 15 µg/l |
| Major Sources | Corrosion of household plumbing systems; Erosion of natural deposits |
| Health Effects | Infants and children who drink water containing lead in excess of the action level could experience delays in their physical or mental development. Children could show slight deficits in attention span and learning abilities. Adults who drink this water over many years could develop kidney problems or high blood pressure. |
| Advisory Begin Date | 6/17/2008 |
| Details and Recent Results | Lead Action Level exceeded during Jan-Jun 2008; Lead concentration 23.8 ug/l |
| History | This company did not meet the definition of a public water system during 1994-2007. |
| Status | Public Education distributed 7-18-08; Water Quality Parameter received 8-5-08; letter addressing Corrosion Control Recommendation received 12-30-08. |
| Ohio EPA Contact | Larry Moritz |
| Ohio EPA Phone | (419) 352-8461 |
| Ohio EPA E-mail | larry.moritz@epa.state.oh.us |
| Information Last Modified | 12/30/2008 11:04:13 AM |
| Facility Name | Lutz Elementary School |
| PWSID | 7237112 |
| Reason for Advisory | Contamination |
| Advisory | You do not need to use an alternative (e.g. bottled) water supply. Lead poses the greatest risk to young children and pregnant women. The public education outlines steps to reduce lead exposure. |
| Facility Address | 1929 Buckland Avenue, Fremont, Ohio 43420 |
| District | NWDO |
| Facility Type | Nontransient Noncommunity |
| Population Category | 251 to 1,000 |
| Service Area | School |
| Contaminant | Lead |
| Contaminant Group | Inorganic Chemicals (IOCs) |
| Public Notice Template | public_ed_lead_noncomm.pdf |
| Fact Sheet | Lead Fact Sheet |
| Standard | Action Level = 15 µg/l |
| Major Sources | Corrosion of household plumbing systems; Erosion of natural deposits |
| Health Effects | Infants and children who drink water containing lead in excess of the action level could experience delays in their physical or mental development. Children could show slight deficits in attention span and learning abilities. Adults who drink this water over many years could develop kidney problems or high blood pressure. |
| Advisory Begin Date | 10/20/2008 |
| Details and Recent Results | Lead 43.25 ug/l during 2008 annual monitoring; |
| History | No prior Lead action level exceedances; |
| Status | Distributed Public Education 10-28-08; Water Quality Paramters submitted 12-10-08; Submit Corrosion Control Recommendation by 3-31-09; |
| Ohio EPA Contact | Larry Moritz |
| Ohio EPA Phone | (419) 352-8461 |
| Ohio EPA E-mail | larry.moritz@epa.state.oh.us |
| Information Last Modified | 12/11/2008 7:12:12 AM |
The following advisories have been discontinued within the last 30 days:
| Facility Name | C M Schermerhorn, M.D. |
| PWSID | 7258812 |
| Reason for Advisory | Contamination |
| Contaminant | Total Coliform Bacteria |
| Discontinued Date | 12/8/2008 |
| Discontinued Reason | A set of four repeat samples collected December 3, 2008 were all found to be negative for total coliform. |
| RESOURCES | ||
| Drinking Water Basics | ||
| Return to Main Advisories Page |